|
Friday Spring Walks
Walks start at 9.30am and take about 2 hours to complete.
| Month | Date | Location |
| September |
| 3 | Climb Mount Majura. Steep |
| 10 | Giralang to Lake Ginnenderra. |
| 17 | Curtain Ridge. |
| 24 | Mount Pleasant and Duntroon. |
| |
| October |
| 1 | Mount Rogers. |
| 7 | Pine Island to Point Hut. |
| 14 | Mount Mugga Mugga. Steep |
| 21 | Gungahlin Hill and Gungaderra Grasslands. |
| 28 | Farrer Ridge. |
| |
| November |
| 6 | Fadden Pines to Wanniassa Hills. |
| 13 | Yarralumla. |
| 20 | Ginninderra Creek. |
| 27 | Cooleman Ridge. Steep |
For further information ring the WFP Publicity Officer on: 1300 799 719 email: info@actwfp.org.au.
Back to our walks
|